<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passion Beer &#187; Wheat Ale</title>
	<atom:link href="http://www.passionbeer.com/category/beer-reviews/wheat-ale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passionbeer.com</link>
	<description>Craft beer, brewpubs, reviews and more</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:12:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review: RJ Rockers Son of a Peach</title>
		<link>http://www.passionbeer.com/2011/07/05/review-rj-rockers-son-of-a-peach/</link>
		<comments>http://www.passionbeer.com/2011/07/05/review-rj-rockers-son-of-a-peach/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:10:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Wheat Ale]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[peach]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=3514</guid>
		<description><![CDATA[I&#8217;m not normally one to go for fruit beers, but there are select days where I really crave something with a fruity sweetness. Enter the Son of a Peach Wheat Ale from RJ Rockers Brewing Company out of South Carolina. A Wheat Ale on a hot day is a given, but adding some good fruity [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not normally one to go for fruit beers, but there are select days where I really crave something with a fruity sweetness. Enter the Son of a Peach Wheat Ale from <a href="http://www.rjrockers.com/" target="_blank">RJ Rockers Brewing Company</a> out of South Carolina. A Wheat Ale on a hot day is a given, but adding some good fruity peach elements to that should up the refreshment factor quite a bit&#8230; if done correctly.</p>
<p><span id="more-3514"></span></p>
<p>The Son of a Peach has a cloudy orange colored body, not too bright and a bit muted actually. Atop the beer sits a one finger white head that doesn&#8217;t leave much lacing on the glass. Even while pouring this beer I caught a huge whiff of peach. Along with the peach, which smells a bit artificial, there are some good wheat notes, some citrus and a hint of malt. Overall a really sweet nose, mostly dominated by peach.</p>
<p>The taste is even more of a peach storm than the aroma. Peach is naturally upfront with some bitterness towards the end. The finish has elements of wheat and maybe a hint of hops. To me this is a bit sweet but it&#8217;s toned back a bit because of the balancing of the hop citrus notes. The aftertaste is a bit astringent. This is more like biting into a peach ring candy than biting into a peach.</p>
<p>I&#8217;m a bit torn on Son of a Peach, as it&#8217;s a great idea as I said at the beginning but I&#8217;m not sure if it was executed in the best way possible. I think that if the peach was more natural tasting and worked with the other elements rather than dominating, this would certainly be a much better beer. As it stands though I do enjoy it and certainly wouldn&#8217;t turn it down, but I feel it could be more.</p>
<p><strong>Rating</strong></p>
<p><span class="rating">82</span><br />
out of 100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2011/07/05/review-rj-rockers-son-of-a-peach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Ithaca White Gold</title>
		<link>http://www.passionbeer.com/2011/02/24/review-ithaca-white-gold/</link>
		<comments>http://www.passionbeer.com/2011/02/24/review-ithaca-white-gold/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:20:44 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Wheat Ale]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tart]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[zest]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=2912</guid>
		<description><![CDATA[On the latest trip to the grocery store, I was in a New York state of mind, grabbing a few varieties from the Ithaca Beer Company. The White Gold Batch E!031, a Pale Wheat Ale inside a well presented 750 ml bottle, was one to share and review. Fortunately, Shane was over to enjoy this [...]]]></description>
			<content:encoded><![CDATA[<p>On the latest trip to the grocery store, I was in a New York state of mind, grabbing a few varieties from the <a href="http://www.ithacabeer.com/" target="_blank">Ithaca Beer Company</a>. The White Gold Batch E!031, a Pale Wheat Ale inside a well presented 750 ml bottle, was one to share and review. Fortunately, Shane was over to enjoy this one with me and overall, I think our sentiment about this beer was very similar.</p>
<p><span id="more-2912"></span></p>
<p>Poured into two New Belgium Globe glasses, the White Gold bottle releases a golden, cloudy liquid coupled with a lost lasting creamy and slightly off-white head. The beer definitely falls into the unfiltered category, as evident suspended sediment is visible in the light. The smell instantly emits a distinct yeast character, backed by some very fruity aromas. The White Gold claims to use three varieties of yeast &#8212; Belgian, English and Wild yeast. The lemon zest, orange peel, coriander blend with the yeast notes and some floral accents of dandelion and rose petals come through in the end.</p>
<p>The aromatics lead the way for an expected taste. Up front on the thin body are wheat elements and a slight spicy zest flavor. Along with the wheat, mild hops and a strong showing of citrus from orange peel and lemon rind come forward. The finish leaves a very slight tartness in the mouth &#8212; nothing dry or off.</p>
<p>The White Gold is a solid example of a Pale Wheat Ale while having unique elements to set it apart. It&#8217;s very reminiscent of Spring and in these cold winter days, it&#8217;s something to look forward to. If you&#8217;re in the mood for a zesty, tart and distinctly different Wheat Ale, I highly recommend grabbing yourself a bottle.</p>
<p><strong>Rating</strong></p>
<p><span class="rating">91</span><br />
out of 100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2011/02/24/review-ithaca-white-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: 21st Amendment Hell Or High Watermelon</title>
		<link>http://www.passionbeer.com/2011/01/25/review-21st-amendment-hell-or-high-watermelon/</link>
		<comments>http://www.passionbeer.com/2011/01/25/review-21st-amendment-hell-or-high-watermelon/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:01:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Wheat Ale]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[unbalanced]]></category>
		<category><![CDATA[watermelon]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=2765</guid>
		<description><![CDATA[Every beer lover should know that the 21st Amendment repealed prohibition, allowing all of us to, legally, enjoy alcohol. Not so ironically, 21st Amendment is also a brewery in San Francisco, CA brewing craft beers and putting them in cans. Their Hell or High Watermelon Wheat Beer aims to be a traditional American Wheat beer, [...]]]></description>
			<content:encoded><![CDATA[<p>Every beer lover should know that the 21st Amendment repealed prohibition, allowing all of us to, legally, enjoy alcohol. Not so ironically, <a href="http://www.21st-amendment.com/" target="_blank">21st Amendment</a> is also a brewery in San Francisco, CA brewing craft beers and putting them in cans. Their Hell or High Watermelon Wheat Beer aims to be a traditional American Wheat beer, with a hint of watermelon aroma and flavor. Hopefully they pulled off the combination without one flavor killing the other.</p>
<p><span id="more-2765"></span></p>
<p>Hell or High Watermelon, poured from can into pint glass, has a slightly hazy light gold straw color. There is a small white head that goes away fairly fast. The aromas are more on the Wheat beer side &#8212; yeast notes, wheat and some clove. There are some muted hints of watermelon but they&#8217;re well hidden and not overpowering by any means.</p>
<p>As with the aromas, the wheat characteristics hit you first when you taste the Hell or High Watermelon. It starts off light and wheaty, combined with a bit of bread, yeast and spice. Also present are slight hints of citrus and banana. The watermelon comes in about half way though and is more of a candy, artificial flavor than I expected. It&#8217;s definitely interesting but it feels disconnected from the other elements of the beer. I feel it would be better balanced if it was a more natural flavor.</p>
<p>The Hell or High Watermelon is as described, a Wheat beer with watermelon flavor. I feel like 21st Amendment is on to something, but the flavors need to blend together better. The wheat elements lay a familiar base, although maybe a bit too weak, but it&#8217;s still a good starting point. It was a refreshing beer and I did enjoy it &#8212; an interesting beer to try if you can.</p>
<p><strong>Rating</strong></p>
<p><span class="rating">76</span><br />
out of 100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2011/01/25/review-21st-amendment-hell-or-high-watermelon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Review: Arcadia Whitsun Ale</title>
		<link>http://www.passionbeer.com/2010/07/16/review-arcadia-whitsun-ale/</link>
		<comments>http://www.passionbeer.com/2010/07/16/review-arcadia-whitsun-ale/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:36:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[APA]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Wheat Ale]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[vanilla]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=1568</guid>
		<description><![CDATA[I  initially tried the Whitsun Ale from Arcadia on tap at Craft Ale House a few weeks ago and recently spotted a bottle of it, so I picked it up for review. Arcadia is located in Battle Creek, Michigan and has been  around in the microbrewery scene since 1996. The Whitsun Ale is [...]]]></description>
			<content:encoded><![CDATA[<p>I  initially tried the Whitsun Ale from <a href="http://www.arcadiaales.com/" target="_blank">Arcadia</a> on tap at <a href="http://www.craftalehouse.com" target="_blank">Craft Ale House</a> a few weeks ago and recently spotted a bottle of it, so I picked it up for review. Arcadia is located in Battle Creek, Michigan and has been  around in the microbrewery scene since 1996. The Whitsun Ale is the first, and only, beer I&#8217;ve tried from Arcadia so far.</p>
<p><span id="more-1568"></span></p>
<p>The  beer poured nicely and was just how I remembered it from the tap;  honey golden with a glaze of amber in the middle that faded outward. I got  about one finger worth of head on this beer and that quickly  dissipated, leaving spotty lacing around my trusty pint glass.</p>
<p>The  smells are exactly what I would hope for in a Wheat beer. There are  prominent aromas of sweet and citrusy fruits, orange peel, vanilla and a hint of coriander. There is some honey too that rounds out the concoction of flavors. Although heavier in the sweet profile, you can still make out some of the wheat that  makes this a Wheat beer.</p>
<p>The  taste was very sweet and fruity, following the nose. To me it was something special and  more pleasant than your typical Wheat beer. The sweetness not only  comes  from the fruits and honey but the caramel malts, too. They shine through  the fruit and wheat, and accent the beer really well. There was  little hoppyness to the Whitsun with balanced but mild carbonation on a  medium body.</p>
<p>Overall,  this was a very enjoyable brew. It was a great Wheat beer and is one  to enjoy by the pool in the summer. I would buy another Arcadia brew  again and continue to check out their other offerings and definitely would  recommend picking this one up if you have the opportunity.</p>
<p><strong>Overall: 8.5/10</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2010/07/16/review-arcadia-whitsun-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Bell&#8217;s Oberon Ale</title>
		<link>http://www.passionbeer.com/2010/05/05/review-bells-oberon-ale/</link>
		<comments>http://www.passionbeer.com/2010/05/05/review-bells-oberon-ale/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:42:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Wheat Ale]]></category>
		<category><![CDATA[bitter]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=965</guid>
		<description><![CDATA[This review has been brewing for a while, no pun intended. I have had the Bell&#8217;s Oberon on tap, bought a 6 pack, waited three weeks&#8230;and now writing the review. During that time, I have &#8220;sampled&#8221; a few bottles and really started to formulate how I feel about the beer. I have also allowed others [...]]]></description>
			<content:encoded><![CDATA[<p>This review has been brewing for a while, no pun intended. I have had the Bell&#8217;s Oberon on tap, bought a 6 pack, waited three weeks&#8230;and now writing the review. During that time, I have &#8220;sampled&#8221; a few bottles and really started to formulate how I feel about the beer. I have also allowed others to have a go at tasting it, as it is always good to have other people&#8217;s opinions.</p>
<p><span id="more-965"></span></p>
<p>It wasn&#8217;t until today when I was sitting at my desk, working away at a document, that Shane texted me and told me to get a review up, that I&#8217;m finally putting all of those thoughts down. The Oberon pours a golden yellow with a decently thick fluffy white head. The aroma is pretty light with wheat and yeast spiked with a bit of citrus and spice. A bit weak compared to others, but pleasant nonetheless.</p>
<p>The taste is crisp yet sweet, and the wheat comes through with a bit of bitterness balancing it out. The citrus (lemon and a hint of orange) brings in some good flavor components, but nothing out of the ordinary. For a Wheat Ale the wheat flavors are about what I would expect them to be, present and balanced but made complex through spices and citrus.</p>
<p>The Bell&#8217;s Oberon is as beer that you could easily drink all day and be very pleased with it. But compared to some of the other Wheat Ales that I have had, it is a bit flat. A lot of the flavors and smells seem to have a &#8220;Yeah&#8230; I&#8217;m here, but I&#8217;m not sure what I want to be&#8221; attitude. I&#8217;m not going to mark it down too far because of this, because I still find it to be a good beer, just not an overly complex or exciting one.</p>
<p><strong>Overall: 7/10</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2010/05/05/review-bells-oberon-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Boulder Sweaty Betty</title>
		<link>http://www.passionbeer.com/2010/04/15/review-boulder-sweaty-betty/</link>
		<comments>http://www.passionbeer.com/2010/04/15/review-boulder-sweaty-betty/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:18:13 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Pale Ale]]></category>
		<category><![CDATA[Wheat Ale]]></category>
		<category><![CDATA[clove]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[peach]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[spice]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=807</guid>
		<description><![CDATA[We are back with another, yet totally different, brew from the Boulder Beer Company, the Sweaty Betty Blonde. If the name isn&#8217;t enticing enough, the label and style sure are. Heading further into Spring, this Pale Wheat Ale is moderately low in its ABV at 5.9%, making it sessionable and refreshing.

The 12 oz bottle was [...]]]></description>
			<content:encoded><![CDATA[<p>We are back with another, yet totally different, brew from the <a href="http://www.boulderbeer.com/" target="_blank">Boulder Beer Company</a>, the Sweaty Betty Blonde. If the name isn&#8217;t enticing enough, the label and style sure are. Heading further into Spring, this Pale Wheat Ale is moderately low in its ABV at 5.9%, making it sessionable and refreshing.</p>
<p><span id="more-807"></span></p>
<p>The 12 oz bottle was poured into my pint glass and gave off a quite interesting color. It was extremely clear once the rush of carbonation settled into a nice, small, fizzy white head. The color shined a very pale yellow and left really no lacing on the glass.</p>
<p>The aroma was packed with spice and citrus. I expected to get a yeasty smell, considering it&#8217;s a Wheat Ale, and sure enough it was right up front. The citrusy lemon zest and peach were present but dominated by the cloves. Overall, it smelled well balanced and pretty typical for the style.</p>
<p>One sip of this gave me a pretty different mouthful than expected. It was pretty light and carbonated but balanced. You get the immediate up-front bite of sweetness and a flavorful lemony zing. The middle was nice and smooth with a touch of banana, and the brew took on a mild yeast backbone. Also in the finish, I got a linger of spices, it tasted like cloves again, with a touch of bitter hops, although muted.</p>
<p>The Sweaty Betty, in all it&#8217;s graphic and namesake glory, is a light and refreshing beer for the Spring and Summer. While the immediate mouthful is bubbly, it&#8217;s balanced, smooth overall and tastefully delicious. If you&#8217;re looking for an additional [Pale] Wheat Ale to add to your Spring repertoire, give Boulder&#8217;s Sweaty Betty a shot.</p>
<p><strong>Overall: 8/10</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2010/04/15/review-boulder-sweaty-betty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: Allagash White</title>
		<link>http://www.passionbeer.com/2010/03/02/review-allagash-white/</link>
		<comments>http://www.passionbeer.com/2010/03/02/review-allagash-white/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:59:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Wheat Ale]]></category>
		<category><![CDATA[belgian]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[spice]]></category>
		<category><![CDATA[witbier]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=310</guid>
		<description><![CDATA[Witbiers have always been a favorite style of mine; they are clean, refreshing and nothing is better on a hot summer day. Unfortunately, it is the beginning of March right now, but witbiers are still tasty no matter what the season. One of the best examples of a classic witbier made here in the states [...]]]></description>
			<content:encoded><![CDATA[<p>Witbiers have always been a favorite style of mine; they are clean, refreshing and nothing is better on a hot summer day. Unfortunately, it is the beginning of March right now, but witbiers are still tasty no matter what the season. One of the best examples of a classic witbier made here in the states is Allagash White from <a href="http://www.allagash.com/home.htm" target="_blank">Allagash Brewing Company</a>.</p>
<p><span id="more-310"></span></p>
<p>The Allagash White pours a cloudy light golden/yellow color with a wonderful fluffy, creamy, white head and it leaves just a bit of lacing on the glass. The smell has lemon and orange peel coming through right away and it is nice and spicy with some white pepper and coriander scents coming through as well.</p>
<p>Given the smell and the style the taste is right on the money: perfectly crisp and citrusy. Also apparent, and keeping with the style, are the yeast and wheat notes along with some nice spice on the back end. Allagash White has a great balance to it and no one element is overwhelming.</p>
<p>Allagash has produced in their Witbier a great example of a traditional Belgian style ale. There are, of course, better interpretations of the style that break a bit from tradition but if you are looking for a standard witbier that stays true to form, look no further. My only wish is that I could have had this beer on a summer day after mowing the yard. That would have made it all the better.</p>
<div>
<p><strong>Overall: 8/10</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2010/03/02/review-allagash-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Tröegs DreamWeaver</title>
		<link>http://www.passionbeer.com/2010/02/18/review-troegs-dreamweaver/</link>
		<comments>http://www.passionbeer.com/2010/02/18/review-troegs-dreamweaver/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:43:30 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Wheat Ale]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=156</guid>
		<description><![CDATA[Troegs DreamWeaver, a Wheat Ale, is not normally consumed in the winter but it made a delicious treat for me. It brings back memories of the summer and this is a must-have summer beer. This beer comes in at a slighty-under the norm, 4.8% ABV for a nice light, craft beer. Considering the type of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.troegs.com/our_brews/dreamweaver_wheat.aspx" target="_blank">Troegs DreamWeaver</a>, a Wheat Ale, is not normally consumed in the winter but it made a delicious treat for me. It brings back memories of the summer and this is a <span style="text-decoration: underline;">must-have</span> summer beer. This beer comes in at a slighty-under the norm, 4.8% ABV for a nice light, craft beer. Considering the type of beer, I couldn&#8217;t find this on tap so this review is based off a 12 oz bottle.</p>
<p><span id="more-156"></span></p>
<p>The pour into my Troegs branded pint glass poured a wonderful golden-orange color that definitely had a prominent cloudiness to it. This beer left absolutely zero lacing on my glass as I consumed it from start to finish. It had a wonderful pure-white head that absolutely enhanced the first sip. In fact, Troegs recommends giving the pour this nice, frothy head. My first sip was magical, it was bursting with citrusy flavor, almost something of an orange-banana combination. Also dominant in the initial sip is a certain wheaty characteristic to it. The finish was good, it didn&#8217;t really leave any bad taste in my mouth. I didn&#8217;t catch really any hop flavor in this beer at all, which is fine for a Wheat Ale.</p>
<p>The beer drank very smooth and in fact went more by the gulp rather than the sip. It&#8217;s quite an easy drinking beer, perfect for those long summer days. While it&#8217;s always important to savor the flavor of a great craft beer coming from Troegs, I&#8217;m sure most of you will be pleased to hear you don&#8217;t need to take it easy with this one if you don&#8217;t want to.</p>
<p>I&#8217;m a big fan of Wheat Ales and DreamWeaver by Troegs definitely reassured my love. This one gets a solid rating from me. Go enjoy!</p>
<p><strong>Overall: 8.5/10</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2010/02/18/review-troegs-dreamweaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Southern Tier 422 Pale Wheat Ale</title>
		<link>http://www.passionbeer.com/2010/02/14/review-southern-tier-422-pale-wheat-ale-2/</link>
		<comments>http://www.passionbeer.com/2010/02/14/review-southern-tier-422-pale-wheat-ale-2/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:34:19 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Wheat Ale]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[fruity]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=85</guid>
		<description><![CDATA[Southern Tier, a micro-brewery based in Lakewood, NY, delivers a delicious session ale in its 422 Pale Wheat Ale. The pour of the bottle was very smooth and favored a golden, straw-like color. There was very minimal haze to it but it was briefly noticeable. The aroma was rather muted but you could definitely get [...]]]></description>
			<content:encoded><![CDATA[<p>Southern Tier, a micro-brewery based in Lakewood, NY, delivers a delicious session ale in its 422 Pale Wheat Ale. The pour of the bottle was very smooth and favored a golden, straw-like color. There was very minimal haze to it but it was briefly noticeable. The aroma was rather muted but you could definitely get the sense of a wheaty, field-like aroma. The taste was very smooth on the tongue and went down very well. There was definitely a hint of a fruit (it tasted like an orange perhaps) that gave a little bite to the finish. There was nothing very dry or lingering in the finish about this beer.</p>
<p><span id="more-85"></span></p>
<p>One thing I did notice was the aroma you get from drinking straight out of the bottle. Southern Tier uses 80% recycled consumer products for their packaging and label and unfortunately, the smell was pungent on the bottle. You could smell the cardboard on the bottle when taking a sip and this sort of threw off the tasting a bit. I&#8217;d highly recommend pouring this into a beer glass to consume.</p>
<p>Overall, there was nothing earth-shattering about this Wheat Ale but I would definitely drink it again. If you like Wheat Ales, this is probably one of the better ones out there that I&#8217;ve tried. Give it a shot.</p>
<p><strong>Overall: 7.5/10</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2010/02/14/review-southern-tier-422-pale-wheat-ale-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

