<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passion Beer &#187; Red Ale</title>
	<atom:link href="http://www.passionbeer.com/category/beer-reviews/red-ale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passionbeer.com</link>
	<description>Craft beer, brewpubs, reviews and more</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:12:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review: Lagunitas Censored</title>
		<link>http://www.passionbeer.com/2011/10/13/review-lagunitas-censored/</link>
		<comments>http://www.passionbeer.com/2011/10/13/review-lagunitas-censored/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:25:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Red Ale]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[caramel]]></category>
		<category><![CDATA[dark fruit]]></category>
		<category><![CDATA[malt]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[sticky]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=3865</guid>
		<description><![CDATA[Censored is an odd name for a beer, but Lagunitas offers this explanation: &#8220;The original name of this original ale was originally derived from an origin so heinous that we cannot reveal its aboriginal oregano.&#8221; Hmm…wonder what it was. For now I&#8217;ll play along and call it Censored. This should be a more malt forward [...]]]></description>
			<content:encoded><![CDATA[<p>Censored is an odd name for a beer, but <a href="http://www.lagunitas.com/" target="_blank">Lagunitas</a> offers this explanation: &#8220;The original name of this original ale was originally derived from an origin so heinous that we cannot reveal its aboriginal oregano.&#8221; Hmm…wonder what it was. For now I&#8217;ll play along and call it Censored. This should be a more malt forward beer, but hopefully not sticky sweet. It should also present itself as a good fall beer. Time to dive in.</p>
<p><span id="more-3865"></span></p>
<p>Poured out of the short 12 ounce bottle, the Censored has a great copper orange color, no haze to speak of. There is a one finger white head with some lacing left on the glass. The aromas are malt all the way through. Caramel and toffee come through first, followed by some breadiness, then finishes with a hint of dark fruit. It has a good sweet aroma throughout without being overwhelming. There is no hint of hops on the nose, not that I was expecting any given the description of this beer.</p>
<p>The malt focus carries through in the flavor as well. Lightly toasted malt is upfront followed by the caramel from the nose. There are sprinklings of hops to cut the sweetness that work well. Even with that though there is still a sweetness to this beer, and it is slightly sticky. The bready elements from the nose are also present, along with a cleaner finish than I was expecting, which is great.</p>
<p>The Censored is a good malt forward beer. Those wanting to differentiate from IPAs and super hoppy beers will find this beer very good. It doesn&#8217;t overwhelm with dark fruits and caramel, instead it mixes everything together and creates some good balance. The aromas were a little lacking and there was a slight twinge on the finish that I couldn&#8217;t put my finger on. Other than that, the Censored would make a great malt forward session beer.</p>
<p><strong>Rating</strong></p>
<p><span class="rating">88</span><br />
out of 100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2011/10/13/review-lagunitas-censored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: New Glarus Snowshoe Ale</title>
		<link>http://www.passionbeer.com/2011/10/04/review-new-glarus-snowshoe-ale/</link>
		<comments>http://www.passionbeer.com/2011/10/04/review-new-glarus-snowshoe-ale/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:08:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Red Ale]]></category>
		<category><![CDATA[caramel]]></category>
		<category><![CDATA[malt]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[toffee]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=3849</guid>
		<description><![CDATA[Beers that have a good malt element that bring a warming feeling are perfect for the first few days of Fall. One beer trying to fill this need is the Snowshoe Ale from New Glarus in Wisconson. The bottle describes a blend of American and German malts creating a rich malt flavor, with Yakima Golding [...]]]></description>
			<content:encoded><![CDATA[<p>Beers that have a good malt element that bring a warming feeling are perfect for the first few days of Fall. One beer trying to fill this need is the Snowshoe Ale from <a href="http://www.newglarusbrewing.com/" target="_blank">New Glarus</a> in Wisconson. The bottle describes a blend of American and German malts creating a rich malt flavor, with Yakima Golding and Bavarian Hallertau hops to warm things up a bit. I can&#8217;t wait to drive right into this one.</p>
<p><span id="more-3849"></span></p>
<p>From the 12 ounce bottle, this Red Ale has a very nice amber color with some deep red highlights. There is an off-white head that leaves some spotted lacing on the glass. The aromas are heavy handed on the malts. A lot of caramel and a little hint of toasted malt comes through, and there is also some brown sugar sweetness. There is a small hint of hops on the nose as you do get some spice but it can&#8217;t overcome the malt.</p>
<p>The malt presence carries over into the flavors. Sweet caramel malts up front with hints of roast, some brown sugar and a touch of toffee. The malt is kept in check by the hops at the end, bringing in some bitterness to aid in a clean finish. It&#8217;s medium bodied with enough carbonation to keep it from getting sticky.</p>
<p>The Snowshoe came through for me &#8212; this is a solid brew. The hop flavors could have been bumped up a bit but I don&#8217;t mind the malt at all. A little more variety in the flavors would have been nice, but I won&#8217;t knock it too hard for that. The Snowshoe is easily sessionable on a crisp fall or early winter day.</p>
<p><strong>Rating</strong></p>
<p><span class="rating">84</span><br />
out of 100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2011/10/04/review-new-glarus-snowshoe-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Ska Pinstripe Red Ale</title>
		<link>http://www.passionbeer.com/2011/08/25/review-ska-pinstripe-red-ale/</link>
		<comments>http://www.passionbeer.com/2011/08/25/review-ska-pinstripe-red-ale/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:05:54 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Red Ale]]></category>
		<category><![CDATA[bitter]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[caramel malt]]></category>
		<category><![CDATA[floral]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=3688</guid>
		<description><![CDATA[One of my favorite breweries that simply doesn&#8217;t distribute to Philadelphia is Ska Brewing Company in Colorado. They make, in my opinion, one of the most delicious hoppy IPAs out there, Modus Hoperandi. When I was on vacation I picked up two 12 ounce bottles of their Pinstripe Red Ale, which is part of their [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite breweries that simply doesn&#8217;t distribute to Philadelphia is <a href="http://www.skabrewing.com/" target="_blank">Ska Brewing Company</a> in Colorado. They make, in my opinion, one of the most delicious hoppy IPAs out there, Modus Hoperandi. When I was on vacation I picked up two 12 ounce bottles of their Pinstripe Red Ale, which is part of their flagship line.</p>
<p><span id="more-3688"></span></p>
<p>The Pinstripe Red is made with liberty hops and caramel malts which helps create the crisp, clean aromas and appearance. The beer pours a clear, amber / golden color with a steady, soapy white head. The carbonation is evident and with its slow dissipation that left some mild lacing around the glass. Hoppy and slightly bitter notes come through on the nose, but you can tell this beer seems to be malt driven in its base. Hints of floral hops, bready malts and a touch of pine give this a well-rounded aroma.</p>
<p>In the taste, the caramel malts make an immediate footprint coating the palate with sweeter caramel and roasted flavors. The hops bring about a  subtle bitterness towards the end, along with some citrusy undertones as it warmed. A medium body gives this a very clean and crisp feel, without leaving anything sticky in the finish.</p>
<p>Ska&#8217;s Pinstripe Red Ale was quite a refreshing and sessionable beer for me. It wasn&#8217;t anything overly complex, which is standard for the style, but did display a nice balance in flavors. Personally, it&#8217;s not my favorite from Ska but was very accurate and tasty for a Red Ale.</p>
<p><strong>Rating</strong></p>
<p><span class="rating">86</span><br />
out of 100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2011/08/25/review-ska-pinstripe-red-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Tröegs HopBack Amber</title>
		<link>http://www.passionbeer.com/2011/07/08/review-troegs-hopback-amber/</link>
		<comments>http://www.passionbeer.com/2011/07/08/review-troegs-hopback-amber/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:49:53 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Red Ale]]></category>
		<category><![CDATA[amber]]></category>
		<category><![CDATA[caramel]]></category>
		<category><![CDATA[floral]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[malt]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=3528</guid>
		<description><![CDATA[Tröegs HopBack is their year-round and sometimes overlooked Amber / Red Ale. Admittedly, it wasn&#8217;t until very recently that I got around to trying this beer that&#8217;s always available. Perhaps it was my longing for more Nugget Nectar but nonetheless, HopBack is a flavorful, cheap and easy to find beer &#8212; as well as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.troegs.com/" target="_blank">Tröegs</a> HopBack is their year-round and sometimes overlooked Amber / Red Ale. Admittedly, it wasn&#8217;t until very recently that I got around to trying this beer that&#8217;s always available. Perhaps it was my longing for more Nugget Nectar but nonetheless, HopBack is a flavorful, cheap and easy to find beer &#8212; as well as a welcoming change of pace from the summer Wheat beers.</p>
<p><span id="more-3528"></span>Served on draft and poured into a pint glass, HopBack has a clear and vibrant amber colored body, no surprise. The head is slightly off-white, full and rocky with very nice retention and even better lacing. Aromas are mild but flavorful and complex. This opens with a very distinct and grounded caramel malt base, with an aggressive hop backbone. These are more traditionally East Coast in nature &#8212; earthy, piney and a touch of sap. A hint of bread, dough&#8230; something of that sort comes through towards the end, tying all the flavors together.</p>
<p>Unlike the aroma, sweet and floral hop notes dominate the palate. They&#8217;re very crisp, bright and genuinely refreshing for a beer of this style. The malt is the definite backbone to this beer, coming off in a very subtle and sweet way. It once again seems more caramel in nature, but on the taste I don&#8217;t get that bread-like quality I did in the aroma. The hop notes linger throughout and finish a bit citrusy but nothing to the extent of it&#8217;s big brother, Nugget Nectar.</p>
<p>For what this is (and without holding to the standard <em>of</em> Nugget Nectar), the HopBack is a seriously solid beer. Refreshing any time of the year, this 6% Amber Ale makes a nice change of pace in the summer months, when Wheat beers seem to dominate the market. I would have liked more of a citrus flavor on the palate but perhaps that&#8217;s just my preference to hop profiles. Overall, this isn&#8217;t one to be glazed over &#8211; a very solid demonstration of the style from Tröegs.</p>
<p><strong>Rating</strong></p>
<p><span class="rating">88</span><br />
out of 100</p>
<p><span style="font-size: .7em;"><strong>Title photo from: <a href="http://www.flickr.com/photos/brostad/4502221508/">Flickr</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2011/07/08/review-troegs-hopback-amber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Fort Collins Red Banshee</title>
		<link>http://www.passionbeer.com/2011/07/01/review-fort-collins-red-banshee/</link>
		<comments>http://www.passionbeer.com/2011/07/01/review-fort-collins-red-banshee/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:00:08 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Red Ale]]></category>
		<category><![CDATA[caramel]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[hop]]></category>
		<category><![CDATA[malt]]></category>
		<category><![CDATA[muted]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=3500</guid>
		<description><![CDATA[Fort Collins brings a new beer this year, Red Banshee. Actually, only the name is new &#8212; it is in fact, the same recipe as the former Retro Red. Previously, I&#8217;ve reviewed Fort Collins&#8217; Chocolate Stout and feel they&#8217;ve always delivered beers that are good representations of the given style.

The Red Banshee is their Red [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortcollinsbrewery.com/" target="_blank">Fort Collins</a> brings a new beer this year, Red Banshee. Actually, only the name is new &#8212; it is in fact, the same recipe as the former Retro Red. Previously, I&#8217;ve reviewed Fort Collins&#8217; <a href="http://www.passionbeer.com/2011/04/11/review-fort-collins-chocolate-stout/">Chocolate Stout</a> and feel they&#8217;ve always delivered beers that are good representations of the given style.</p>
<p><span id="more-3500"></span></p>
<p>The Red Banshee is their Red Ale which comes in at moderate and sessionable 5.2% ABV. Poured into a standard pint glass the body has a rusty bronze appearance with about an inch of white head. After a quite rapid dissipation, it leaves a nice lacing around the walls of the glass.</p>
<p>The aroma is extremely tame and takes time to get a good sense of the flavors. The primary aromas that come through are citrus fruits &#8211; orange and mango &#8211; but even these aren&#8217;t completely stand out. This is followed by a nice lightly toasted caramel malt note that gives it a commendable backbone, something I&#8217;d expect in a Red Ale.</p>
<p>Flavors on the palate are in sync with the nose, starting off with a citrusy fruit blend, quickly balanced by a substantial malt base. Earthy and pine like hop notes come through, but the bitterness is held back a bit. I wish the hops played more of a role to cut the edge of the malt backbone but for the style it does allow those flavors to showcase. All in all, this has a decent medium body on it with some fairly good carbonation &#8211; acceptable for the style.</p>
<p>I had higher hopes for this Banshee to scream at me, instead I was left screaming for a little something more. Had both the malt and hop profile been intensified, more flavor would have come through instead of an overall muted taste. The Red Banshee wasn&#8217;t an overall bad beer but it wasn&#8217;t anything special, either. Worthy to sample, not to seek out.</p>
<p><strong>Rating</strong></p>
<p><span class="rating">82</span><br />
out of 100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2011/07/01/review-fort-collins-red-banshee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Maine Beer Co. Zoe</title>
		<link>http://www.passionbeer.com/2011/05/31/review-maine-beer-co-zoe/</link>
		<comments>http://www.passionbeer.com/2011/05/31/review-maine-beer-co-zoe/#comments</comments>
		<pubDate>Tue, 31 May 2011 18:27:51 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Red Ale]]></category>
		<category><![CDATA[amber]]></category>
		<category><![CDATA[bitter]]></category>
		<category><![CDATA[caramel]]></category>
		<category><![CDATA[floral]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[malt]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=3363</guid>
		<description><![CDATA[A small brewery in Portland, ME that&#8217;s fairly new to the craft beer scene in the US is the Maine Beer Company, who are already brewing some top class beer. I recently acquired two of their four ever bottled offerings from Mike (thanks!) &#8211; Peeper Ale, an American Pale Ale and Zoe, an Amber/Red Ale [...]]]></description>
			<content:encoded><![CDATA[<p>A small brewery in Portland, ME that&#8217;s fairly new to the craft beer scene in the US is the <a href="http://www.mainebeercompany.com/" target="_blank">Maine Beer Company</a>, who are already brewing some top class beer. I recently acquired two of their four ever bottled offerings from Mike (thanks!) &#8211; Peeper Ale, an American Pale Ale and Zoe, an Amber/Red Ale at 7.2% ABV which I&#8217;ll be taking a look at today.</p>
<p><span id="more-3363"></span>Coming in a 16.9 oz bottle, Maine Beer Co. takes a simplistic approach with their labeling. Heavy, recycled-feeling paper with scarce print and artwork on the front, and a story behind this beer on the back. Poured into my tulip glass, Zoe has a cloudy dark ruby colored body with a creamy, slightly off white head. This beer exhibits some of the best retention and lacing I&#8217;ve seen, especially for a beer of this style. If first impressions are any indicator, I think this beer is headed in the right direction with its outstanding visuals.</p>
<p>The aroma consists initially of gooey caramel malts laying a nice foundation for the beer. Pine and sap hop notes fill in with some green tea leaves in the finish. A wonderful floral aspect opened up the more the beer warmed, that wasn&#8217;t quite as obvious at first. I can&#8217;t pinpoint exactly the smell, but it seems it could be something of a daisy flower, adding just another layer of complexity. While the aroma is nice and everything seems to be tied well together, it&#8217;s not as aromatic as I anticipated it being.</p>
<p>Dry floral hop notes coat the palate on first sip, cleansing it with semi-bitter hops. Sweet malt, that&#8217;s kind of fruity, arrives to balance out the hop bite, even though it&#8217;s not much to begin with. Hints of tangerine rind are in the finish, which leaves a sticky and dry coating on the palate. The carbonation was prickly and bubbly, perhaps detracting from giving this beer a solid medium body that I think it needs. Zoe doesn&#8217;t taste overly complex but still is balanced and flavorful.</p>
<p>Before going into this beer, I wanted to compare it to Nugget Nectar but that&#8217;s my mistake for setting myself up. It&#8217;s not as bitter, nor citrus-forward like Nugget Nectar but in its own right is a nice representation of the style. I worry if anything goes missing in this beer, though, there&#8217;s nothing left to make up for it. One little missing flavor would throw off this entire beer for me, so I&#8217;m not too sure how resilient this recipe would be to age. It seems to me like the freshest you can get it is the best it will be. I would, however, be willing to eat my words if I had another to test my theory.</p>
<p><strong>Rating</strong></p>
<p><span class="rating">87</span><br />
out of 100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2011/05/31/review-maine-beer-co-zoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Buckbean Orange Blossom Ale</title>
		<link>http://www.passionbeer.com/2010/04/28/review-buckbean-orange-blossom-ale/</link>
		<comments>http://www.passionbeer.com/2010/04/28/review-buckbean-orange-blossom-ale/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:47:47 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Red Ale]]></category>
		<category><![CDATA[bubblegum]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[wintergreen]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=894</guid>
		<description><![CDATA[The second beer up from the gracious Buckbean Brewing Company sample package is their pint can of their Original Orange Blossom Ale. This American Amber/Red Ale was created in the mid-1990&#8217;s to accompany a festival in Riverside, CA called the &#8220;Orange Blossom Festival.&#8221; At 5.8% ABV, this sessionable beer can be served year-round with consistent [...]]]></description>
			<content:encoded><![CDATA[<p>The second beer up from the gracious <a href="http://www.buckbeanbeer.com/" target="_blank">Buckbean Brewing Company</a> sample package is their pint can of their Original Orange Blossom Ale. This American Amber/Red Ale was created in the mid-1990&#8217;s to accompany a festival in Riverside, CA called the &#8220;Orange Blossom Festival.&#8221; At 5.8% ABV, this sessionable beer can be served year-round with consistent results.</p>
<p><span id="more-894"></span></p>
<p>I&#8217;m really enjoying more and more craft breweries that are serving their beers in cans. These cans are a full pint and are too much for a standard pint glass. The pour was slightly cloudy and copper in color. The orange hues really shined through making this an awesome beer to look at. While there was a tiny white head on the beer, the scents from this beer rocketed from the glass.</p>
<p>Initially in the nose you&#8217;re hint with an amazingly sweet and delicious bubblegum flavor. Some slightly bitter hops come in to force a balance in flavors, but in the end some grapefruit and candy orange slices come in to dominant. The overall sweetness is the winner, though a bit musky. It&#8217;s definitely an euphoric smelling beer.</p>
<p>The mouthful on this was amazing! Medium in body and balanced carbonation teamed for a gentle and crafted feeling. Sweet orange citrus, wintergreen candy, and a sticky bubblegum linger lead the mouth. A slight bite of bitterness helped save this from being nothing but sweet malt and hops, which was great.</p>
<p>I&#8217;m much more impressed with the Orange Blossom Ale from Buckbean than I was with the Tule Duck. While the research leans towards being almost the same American style, the Blossom is the clear winner here. The flavor is complex, it stands out and leaves a fresh and enjoyable finish in your mouth. Sessionable? Absolutely. This is one to keep stocked in your beer fridge, I can&#8217;t imagine this one not going over well.</p>
<p><strong>Overall: 8.5/10</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2010/04/28/review-buckbean-orange-blossom-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Buckbean Tule Duck Red Ale</title>
		<link>http://www.passionbeer.com/2010/04/25/review-buckbean-tule-duck-red-ale/</link>
		<comments>http://www.passionbeer.com/2010/04/25/review-buckbean-tule-duck-red-ale/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:35:32 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Red Ale]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[malt]]></category>
		<category><![CDATA[nutty]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=864</guid>
		<description><![CDATA[The guys (and gals) over at Buckbean Brewing Company were kind enough to send us a sample pack of their brews for review. First up is the Tule Duck Red Ale, an American Amber/Red Ale. Served in a can (that reminds me of an energy drink), this comes in at 6.2% ABV, right in the [...]]]></description>
			<content:encoded><![CDATA[<p>The guys (and gals) over at <a href="http://www.buckbeanbeer.com/" target="_blank">Buckbean Brewing Company</a> were kind enough to send us a sample pack of their brews for review. First up is the Tule Duck Red Ale, an American Amber/Red Ale. Served in a can (that reminds me of an energy drink), this comes in at 6.2% ABV, right in the sessionable range, which is typical for this style.</p>
<p><span id="more-864"></span></p>
<p>I&#8217;ve never heard of Buckbean before, and for good reason. They&#8217;re West Coast (Nevada, to be exact) and have only been operating under that name since 2008. Relatively new to the mainstream craft beer world, the Tule Duck Red Ale is worthy for review. The pour on this was very typical for a Red Ale. It was semi-hazy, a nice bright mahogany color with some very noticeable red hues in the light. The head was really rich, creamy and tan. This definitely has a very nice appearance to the beer.</p>
<p>The smell was full of the typical aromas you&#8217;d expect. Up front was a ton of nutty maltyness, which was followed by a sharp sweetnees from the hops. It was slightly bitter on the nose but balanced by the backbone which consisted of hay (straw) and cashews. Nothing jumped out but nothing certainly put a damper on things.</p>
<p>The taste was where this beer could have been more developed. The mouthful was nicely medium-bodied with a balanced amount of carbonation. The upfront taste was woody, bitter and sticky. Tons of nutty malt flooded the middle that also seemed to have a hint of saltiness to it. The backbone was fire embers and sweet hops that left a dry little linger on the tongue.</p>
<p>Underwhelmed by the overall complexion the Tule Duck Red Ale brings, I can&#8217;t say it&#8217;s my favorite Red Ale by any means. It has it&#8217;s place and with some minor tweaks could be something special. This needs that little extra &#8220;something&#8221; to set it apart and take it to the next level. For now, it&#8217;s a typical Red with typical flavors.</p>
<p><strong>Overall: 6.5/10</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2010/04/25/review-buckbean-tule-duck-red-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: New Holland Sundog Amber Ale</title>
		<link>http://www.passionbeer.com/2010/03/18/review-new-holland-sundog-amber-ale/</link>
		<comments>http://www.passionbeer.com/2010/03/18/review-new-holland-sundog-amber-ale/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:27:44 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Red Ale]]></category>
		<category><![CDATA[caramel malt]]></category>
		<category><![CDATA[prune]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[spice]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=494</guid>
		<description><![CDATA[The New Holland Brewing Company is no stranger to me. I&#8217;ve had the pleasure of enjoying a few different brews by them and have even reviewed their Mad Hatter IPA here on Passion Beer. I got my hands on a bottle of their Sundog Amber Ale, a Red Ale at 5.25% ABV.

Starting off in my [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.newhollandbrew.com/" target="_blank">New Holland Brewing Company</a> is no stranger to me. I&#8217;ve had the pleasure of enjoying a few different brews by them and have even reviewed their <a href="http://www.passionbeer.com/2010/02/22/review-new-holland-mad-hatter-ipa/" target="_blank">Mad Hatter IPA</a> here on Passion Beer. I got my hands on a bottle of their Sundog Amber Ale, a Red Ale at 5.25% ABV.</p>
<p><span id="more-494"></span></p>
<p>Starting off in my usual manner, I poured this one into my pint glass at sundown this evening. The color of this beer complimented the hues in the sky as the sun set. Great deep (and clear) brown and amber tones dominated the glass but crisp glows of burnt orange came through in the light. I had a really tiny off-white/brownish head with almost no carbonation bubbles.</p>
<p>The nose of this beer was immediately full of a fresh caramel malt. Subtle hints of dried prune came through later. This was all finished by a hint of bitterness from the hoppy notes interlaced throughout.</p>
<p>The taste was in the ballpark of what I expected but it was a bit unusual. As strange as it may sound, the finish was the first thing I felt I needed to react and comment about. It had a strange funk to it. It was musky, sticky and hoppy; not at all what I expected. Taking another sip revealed the initial flavors I overlooked on my first sip. I did get the immediate caramel malt with some damp citrus notes and a nice spice. The mouthful was gentle, medium in body with a slight carbonation.</p>
<p>I actually enjoyed this beer as it warmed and the flavors really shined a bit more. This definitely isn&#8217;t a bad Red Ale but there are better ones out there. Highly sessionable on a nice Spring or Summer evening with gradual warming but don&#8217;t let it go too long.</p>
<p><strong>Overall: 7/10</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2010/03/18/review-new-holland-sundog-amber-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Terrapin Big Hoppy Monster</title>
		<link>http://www.passionbeer.com/2010/03/03/review-terrapin-big-hoppy-monster/</link>
		<comments>http://www.passionbeer.com/2010/03/03/review-terrapin-big-hoppy-monster/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:32:51 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Red Ale]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[grapefruit]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=345</guid>
		<description><![CDATA[The Terrapin Beer Company had me extremely intrigued by the name of their Imperial Red Ale, called Big Hoppy Monster. Weighing in at 8.3% ABV, this is one to conquer. Billed by Terrapin as a Red Ale, I was ready to taste the beast and prepared to do so with my pint glass and 12 [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.terrapinbeer.com/" target="_blank">Terrapin Beer Company</a> had me extremely intrigued by the name of their Imperial Red Ale, called Big Hoppy Monster. Weighing in at 8.3% ABV, this is one to conquer. Billed by Terrapin as a Red Ale, I was ready to taste the beast and prepared to do so with my pint glass and 12 oz bottle.</p>
<p><span id="more-345"></span></p>
<p>The pour was nice and clean. The brew was a quite hazy, dark auburn color with an off-white (light hint of brown color) head. I didn&#8217;t get too much head on this pour, about less than a finger. At any rate, it smelled great. I instantly got a nice hoppy smell up front followed by a sweetness of the malt. To me, it smelled like a citrusy-grapefruit. It wasn&#8217;t overpowering but it was pretty nice how the smell went from hops to sweet malt the more I whiffed.</p>
