<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passion Beer &#187; APA</title>
	<atom:link href="http://www.passionbeer.com/category/beer-reviews/apa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passionbeer.com</link>
	<description>Craft beer, brewpubs, reviews and more</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:12:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review: Chameleon Hop On Top</title>
		<link>http://www.passionbeer.com/2011/09/13/review-chameleon-hop-on-top/</link>
		<comments>http://www.passionbeer.com/2011/09/13/review-chameleon-hop-on-top/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:56:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[APA]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[hop]]></category>
		<category><![CDATA[Pale Ale]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=3782</guid>
		<description><![CDATA[Every now and then a beer crosses my path from a brewery that I have never heard of, as was the case with the Hop on Top from Chameleon Brewing Company. Feeling that every brewery deserves a shot, well know or not, I decided the 4.2% APA from Glendale, Wisconsin was worthy of a review.

The [...]]]></description>
			<content:encoded><![CDATA[<p>Every now and then a beer crosses my path from a brewery that I have never heard of, as was the case with the Hop on Top from <a href="http://www.chameleonbrewing.com/" target="_blank">Chameleon Brewing Company</a>. Feeling that every brewery deserves a shot, well know or not, I decided the 4.2% APA from Glendale, Wisconsin was worthy of a review.</p>
<p><span id="more-3782"></span></p>
<p>The Hop on Top comes in a standard 12 ounce twist-off bottle with minimal information on the label. The appearance is a light golden yellow color with an active, small white head. No real lacing to speak of, though some spots remain. The aroma consists of some floral hops, a bit of a buttery aroma, and some malts; nothing too complicated.</p>
<p>Being called Hop on Top you would expect a decent about of hops with some bitterness. There isn&#8217;t really any to be found &#8211; the hop elements are mostly citrus and some pine with a little sweetness from the malt. Also present are some off flavors that I can&#8217;t put my finger on. Overall, it is a bit watered down, feeling quite thin; certainly nothing to write home about.</p>
<p>I gave it a shot, but this beer honestly left me wanting more. The aromas were decent but the flavors were not up to par. A good APA this is not. It&#8217;s super light and watery, which <em>could</em> be a session beer, but with so many other good choices out there why go with this one? Maybe it was a bad batch, and if I find it again I will give it another try. Until then, this one isn&#8217;t for me.</p>
<p><strong>Rating</strong></p>
<p><span class="rating">67</span><br />
out of 100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2011/09/13/review-chameleon-hop-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: New Glarus Moon Man</title>
		<link>http://www.passionbeer.com/2011/09/07/review-new-glarus-moon-man/</link>
		<comments>http://www.passionbeer.com/2011/09/07/review-new-glarus-moon-man/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:16:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[APA]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[floral]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[malt]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=3763</guid>
		<description><![CDATA[Traveling family is really a wonderful thing, especially when they travel to states with good beer. My sister was recently in Wisconson and brought me back a sampling of beer from a few breweries. First up is the Moon Man APA from New Glarus Brewing Company. Billed as a good session beer with a blend [...]]]></description>
			<content:encoded><![CDATA[<p>Traveling family is really a wonderful thing, especially when they travel to states with good beer. My sister was recently in Wisconson and brought me back a sampling of beer from a few breweries. First up is the Moon Man APA from <a href="http://www.newglarusbrewing.com/" target="_blank">New Glarus Brewing Company</a>. Billed as a good session beer with a blend of five hops and a malty backbone, this should be a nice refreshing beer.</p>
<p><span id="more-3763"></span></p>
<p>Out of the bottle, the Moon Man has a straw-like golden color with a thin white head. There is spotted lacing along with some visible carbonation. On the nose, there&#8217;s a good hop aroma that is not overpowering, but not so light that it&#8217;s hard to notice. Elements of grapefruit, pine and a hint of sweet caramel from the malt all come in towards the back end.</p>
<p>There is some decent complexity hidden in this beer that becomes apparent on the first sip. The hops are flavorful but not overly bitter, and the malts add that balancing sweetness. Flavor elements of citrus and floral hops (grapefruit again) come in mid-palate along with some graininess from the malts. A touch of bitterness is towards the end but it aids in making the beer crisp. The body is light and the carbonation livens things up quite well.</p>
<p>A session beer this truly is. Clean flavors, subtle complexity, good hop and malt elements, and of course balance. Some of the flavors were a little thin, requiring some searching to find and the aftertaste could use a little cleaning up. The Moon Man is refreshing, complex and sessionable. In short: find it and drink it.</p>
<p><strong>Rating</strong></p>
<p><span class="rating">89</span><br />
out of 100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2011/09/07/review-new-glarus-moon-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Kona Fire Rock Pale Ale</title>
		<link>http://www.passionbeer.com/2011/06/17/review-kona-fire-rock-pale-ale/</link>
		<comments>http://www.passionbeer.com/2011/06/17/review-kona-fire-rock-pale-ale/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:44:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[APA]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[malt]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=3436</guid>
		<description><![CDATA[The fourth and final beer in my brew tour of Hawaii comes from Kona Brewing Company. The Fire Rock Pale Ale is a 5.8% ABV American Pale Ale brewed with a &#8220;unique blend of specialty roasted malts&#8221; and Galena, Cascade &#38; Mt. Hood hops. This should all lead to some good hop notes with nice [...]]]></description>
			<content:encoded><![CDATA[<p>The fourth and final beer in my brew tour of Hawaii comes from <a href="http://www.konabrewingco.com/" target="_blank">Kona Brewing Company</a>. The Fire Rock Pale Ale is a 5.8% ABV American Pale Ale brewed with a &#8220;unique blend of specialty roasted malts&#8221; and Galena, Cascade &amp; Mt. Hood hops. This should all lead to some good hop notes with nice malts backing it up.</p>
<p><span id="more-3436"></span></p>
<p>Poured into a pint glass from the 12oz bottle, the Fire Rock has a great copper color with a very slight haze. There is about a finger of eggshell white head that leaves some lacing on the glass, but nothing too outlandish. The aroma is a hit over the head with hops at first, but then the malts step in and even things out. From the hops some spicy elements come through, along with some good orange citrus aromas. The malt elements are sweet and nutty, complimenting the hops well.</p>
<p>The hops seem to be the main concentration again for the taste. There is a good complexity in the hop elements with citrus and some grassy elements coming through. The malt doesn&#8217;t let the hops steal the show though, stepping up with caramel elements and toasted malt. Fire Rock is medium bodied with good carbonation that aids in a crisper finish. The slightest twinge of alcohol esters are at the end but it&#8217;s still enjoyable.</p>
<p>The Fire Rock is a good take on an APA, and makes it a little more complex by adding some interesting elements. It was well balanced while still putting the hops forward, which I enjoyed. A nice change form the ordinary, very sessionable and refreshing. Hopefully more beers from Kona make their way to the mainland.</p>
<p><strong>Rating</strong></p>
<p><span class="rating">88</span><br />
out of 100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2011/06/17/review-kona-fire-rock-pale-ale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Review: DC Brau The Public</title>
		<link>http://www.passionbeer.com/2011/05/02/review-dc-brau-the-public/</link>
		<comments>http://www.passionbeer.com/2011/05/02/review-dc-brau-the-public/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:58:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[APA]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[hop]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=3239</guid>
		<description><![CDATA[The craft beer scene in Washington, DC has some great beer bars such as The Brickskeller (now closed), Churchkey, and Rustico. There is an appreciation for craft beer in and around DC, the only thing they needed was a full fledged brewery. Not only did they got one, they got two. We previously highlighted Port [...]]]></description>
			<content:encoded><![CDATA[<p>The craft beer scene in Washington, DC has some great beer bars such as The Brickskeller (now closed), Churchkey, and Rustico. There is an appreciation for craft beer in and around DC, the only thing they needed was a full fledged brewery. Not only did they got one, they got two. We <a href="http://www.passionbeer.com/2011/02/08/first-look-port-city-brewing-company/" target="_blank">previously</a> highlighted <a href="http://www.portcitybrewing.com/age" target="_blank">Port City</a> in Alexandria, VA. The other brewery, <a href="http://www.dcbrau.com/" target="_blank">DC Brau</a>, is located within the District. I have for a review the first fruit of their canning operation, The Public, an American Pale Ale.</p>
<p><span id="more-3239"></span></p>
<p>The Public pours an amber-orange color out of it&#8217;s DC centric can (which advocates for DC statehood). The head is white in color, about one and a half inches thick and leaves a decent amount of sticky lacing on the glass. The aromas are hop-centric and a little spicy. Citrus and pine come through most predominantly with a light maltyness to the base. Overall, the aromas are a little weak &#8211; you have to seek them out.</p>
<p>The malt shows itself upfront on the first taste. It offers a little sweetness before the rush of hops. The citrus and pine come back from the aroma, in addition to some more spiciness. There is also some grassy and bready notes in the finish. The Public finishes a bit dry, with a good lingering bitterness. The malt elements did add some balance, and make this APA an easy drinking one (also thanks to a lighter mouth feel) while still remaining hop centric.</p>
<p>I never fully judge a new brewery by their first beer. It takes a few batches to dial everything in. DC Brau is off to a good start though. Is there some cleanup work that needs to be done on The Public, for sure. The hop elements need to be fine tuned and the malt should play a little more of a role. The aromas also need to be beefed up a bit though this is a great start for a new brewery, and I can&#8217;t wait to see what else they have in store.</p>
<p><strong>Rating</strong></p>
<p><span class="rating">80</span><br />
out of 100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2011/05/02/review-dc-brau-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Mikkeller All Others Pale</title>
		<link>http://www.passionbeer.com/2011/01/20/review-mikkeller-all-others-pale/</link>
		<comments>http://www.passionbeer.com/2011/01/20/review-mikkeller-all-others-pale/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:04:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[APA]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[caramel]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[refreshing]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[spice]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=2735</guid>
		<description><![CDATA[Mikkeller beers are no stranger to the site, with the I Beat yoU getting a rating of 78 and the Beer Geek Breakfast garnering a respectable 91. Tonight I have a third offering from Mikkeller, the All Others Pale. The Mikkeller website describes the All Others Pale as being a well balanced thirst quencher. Hopefully [...]]]></description>
			<content:encoded><![CDATA[<p>Mikkeller beers are no stranger to the site, with the I Beat yoU getting a rating of 78 and the Beer Geek Breakfast garnering a respectable 91. Tonight I have a third offering from Mikkeller, the All Others Pale. The Mikkeller website describes the All Others Pale as being a well balanced thirst quencher. Hopefully it pulls through and scores closer to the Beer Geek Breakfast than the I Beat yoU.</p>
<p><span id="more-2735"></span></p>
<p>The All Others Pale pours with a cloudy burnt orange body and about one finger of off white head that leaves spots of sticky lacing on the glass. This beer has an easy going, inviting aroma that is a good mix of caramel malts and citrus hops. The citrus is mostly comprised of grapefruit and orange notes, while the caramel ties it together and adds a little more complexity.</p>
<p>The balance of the nose follows over into the flavors. The caramel comes through first, though more pronounced than the nose. There are hints of toffee as well, and the slightest bit of malt roast. This is followed by hints of citrus hops but is quickly overcome by more spicy hop notes. Some bitterness is present in the linger, but the overall the flavor is balanced.</p>
<p>Mikkeller was going for an easy drinking refreshing beer, and I believe they achieved it. I do wish that there was a little more complexity, and that the finish was a little better. The All Others Pale is a good session beer, and a great one to have after work.</p>
<p><strong>Rating</strong></p>
<p><span class="rating">84</span><br />
out of 100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2011/01/20/review-mikkeller-all-others-pale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Firestone Pale 31</title>
		<link>http://www.passionbeer.com/2010/12/21/review-firestone-pale-31/</link>
		<comments>http://www.passionbeer.com/2010/12/21/review-firestone-pale-31/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:35:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[APA]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[crisp]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[spice]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=2606</guid>
		<description><![CDATA[Firestone Walker Brewing Company, I&#8217;m sorry to say, has only recently come onto my beer radar. With the Firestone 14 winning our Suggest a Beer contest and finding the Walker&#8217;s Reserve on tap, it&#8217;s a name that I&#8217;m beginning to see a bit more. Soon after trying the Walker&#8217;s Reserve I picked up a bottle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.firestonewalker.com/" target="_blank">Firestone Walker Brewing Company</a>, I&#8217;m sorry to say, has only recently come onto my beer radar. With the Firestone 14 winning our <a href="http://www.passionbeer.com/contests/" target="_blank"><em>Suggest a Beer </em>contest</a> and finding the Walker&#8217;s Reserve on tap, it&#8217;s a name that I&#8217;m beginning to see a bit more. Soon after trying the Walker&#8217;s Reserve I picked up a bottle of the Pale 31, a 4.8% ABV American Pale Ale.</p>
<p><span id="more-2606"></span></p>
<p>The Pale 31 pours out a clear orange-gold color with a foamy white head. There is some lacing left on the glass, but the head diminishes about half way down. Aromas of citrus hops and pine abound. A good pleasant aroma, and a bit more robust than I would expect out of a Pale Ale. There is a little bit of spice in the aroma that fills it out and brings all the other flavors together.</p>
<p>The Pale 31 is crisp all the way through. The flavors start off with citrus hops with orange and grapefruit coming through. A little bit more spice than I was expecting for an APA but there is a definite malt backbone keeping it in check. There is some bitterness at the end, but just enough to add some complexity. The malty sweetness again keeps it mild.</p>
<p>The crisp, clean, flavors combined with a light mouth feel with just the right amount of carbonation make this a very sessionable beer. The Pale 31 is crisp and reserved where it should be, while more robust (as in the nose) than other beers of the style. If you want something with a bit of hop character without having to reach for a high ABV IPA, this may be one to go for.</p>
<p><strong>Rating</strong></p>
<p><span class="rating">89</span><br />
out of 100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2010/12/21/review-firestone-pale-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: San Diego County Session Ale</title>
		<link>http://www.passionbeer.com/2010/11/18/review-san-diego-county-session-ale/</link>
		<comments>http://www.passionbeer.com/2010/11/18/review-san-diego-county-session-ale/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:18:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[APA]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[grapefruit]]></category>
		<category><![CDATA[hop]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[un-balanced]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=2388</guid>
		<description><![CDATA[Recently Shane and Nick have gotten into homebrewing, and while I have yet to take the plunge I can certainly appreciate the hobby. It requires attention to detail, creativity, and a good knowledge of beer. It seems that craft brewers are also starting to gain more of an appreciation for homebrewers, not that they didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Shane and Nick have gotten into homebrewing, and while I have yet to take the plunge I can certainly appreciate the hobby. It requires attention to detail, creativity, and a good knowledge of beer. It seems that craft brewers are also starting to gain more of an appreciation for homebrewers, not that they didn&#8217;t have one already. The latest example of this is <a href="http://www.stonebrew.com/" target="_blank">Stone Brewing Company</a> and <a href="http://www.ballastpoint.com/" target="_blank">Ballast Point</a> working with homebrewer Kelsey McNair to create the San Diego County Session Ale, a 4.2% ABV American Pale Ale.</p>
<p><span id="more-2388"></span></p>
<p>The San Diego County Session Ale pours a slightly hazy orange color with about one finger of white head. There is a decent amount of carbonation as well as a bit of lacing left on the glass. The aromas are classically hoppy with orange zest, grapefruit, and plenty of pine. There is nothing in the aromas besides the hops, and I&#8217;m expecting the same of the flavor.</p>
<p>The hop show continues on the palate. While there is a small amount of malt present, the hops make quick work of it and steal the show. As with the nose grapefruit and citrus come through prominently. The beer is not overly bitter and has some sweeter notes. Billed as a &#8220;session ale&#8221; it certainly comes through. Even with all the hops the bitterness is kept in check and the alcohol is non existent, yet it tastes like a big hoppy IPA that you would expect a lot of alcohol presence.</p>
<p>For all the hop character the San Diego County Session Ale has, it does feel a bit subdued, as though there could be more. And there isn&#8217;t a good amount of depth on the palate. I would have liked a bit more malt and some variation in flavor. Even with all that I still like the beer, it&#8217;s a session ale that a hop head will surely enjoy.  And what a good tribute to all of the homebrewers out there.</p>
<p><strong>Rating</strong></p>
<p><span class="rating">86</span><br />
out of 100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2010/11/18/review-san-diego-county-session-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Arcadia Whitsun Ale</title>
		<link>http://www.passionbeer.com/2010/07/16/review-arcadia-whitsun-ale/</link>
		<comments>http://www.passionbeer.com/2010/07/16/review-arcadia-whitsun-ale/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:36:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[APA]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[Wheat Ale]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[vanilla]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=1568</guid>
		<description><![CDATA[I  initially tried the Whitsun Ale from Arcadia on tap at Craft Ale House a few weeks ago and recently spotted a bottle of it, so I picked it up for review. Arcadia is located in Battle Creek, Michigan and has been  around in the microbrewery scene since 1996. The Whitsun Ale is [...]]]></description>
			<content:encoded><![CDATA[<p>I  initially tried the Whitsun Ale from <a href="http://www.arcadiaales.com/" target="_blank">Arcadia</a> on tap at <a href="http://www.craftalehouse.com" target="_blank">Craft Ale House</a> a few weeks ago and recently spotted a bottle of it, so I picked it up for review. Arcadia is located in Battle Creek, Michigan and has been  around in the microbrewery scene since 1996. The Whitsun Ale is the first, and only, beer I&#8217;ve tried from Arcadia so far.</p>
<p><span id="more-1568"></span></p>
<p>The  beer poured nicely and was just how I remembered it from the tap;  honey golden with a glaze of amber in the middle that faded outward. I got  about one finger worth of head on this beer and that quickly  dissipated, leaving spotty lacing around my trusty pint glass.</p>
<p>The  smells are exactly what I would hope for in a Wheat beer. There are  prominent aromas of sweet and citrusy fruits, orange peel, vanilla and a hint of coriander. There is some honey too that rounds out the concoction of flavors. Although heavier in the sweet profile, you can still make out some of the wheat that  makes this a Wheat beer.</p>
<p>The  taste was very sweet and fruity, following the nose. To me it was something special and  more pleasant than your typical Wheat beer. The sweetness not only  comes  from the fruits and honey but the caramel malts, too. They shine through  the fruit and wheat, and accent the beer really well. There was  little hoppyness to the Whitsun with balanced but mild carbonation on a  medium body.</p>
<p>Overall,  this was a very enjoyable brew. It was a great Wheat beer and is one  to enjoy by the pool in the summer. I would buy another Arcadia brew  again and continue to check out their other offerings and definitely would  recommend picking this one up if you have the opportunity.</p>
<p><strong>Overall: 8.5/10</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2010/07/16/review-arcadia-whitsun-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Chatoe Rogue First Growth OREgasmic Ale</title>
		<link>http://www.passionbeer.com/2010/07/07/review-chatoe-rogue-first-growth-oregasmic-ale/</link>
		<comments>http://www.passionbeer.com/2010/07/07/review-chatoe-rogue-first-growth-oregasmic-ale/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:24:01 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[APA]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[caramel]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[grapefruit]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=1520</guid>
		<description><![CDATA[Organic food and drink, whether you follow the whole &#8220;green&#8221; thing or not, is always something to look out for as it is normally tastier, better for you, and better for the environment. The beer world has not missed the boat on the organic trend at all, and Rogue, through their Chatoe Rogue line of [...]]]></description>
			<content:encoded><![CDATA[<p>Organic food and drink, whether you follow the whole &#8220;green&#8221; thing or not, is always something to look out for as it is normally tastier, better for you, and better for the environment. The beer world has not missed the boat on the organic trend at all, and <a href="http://www.rogue.com" target="_blank">Rogue</a>, through their <strong>Chatoe Rogue</strong> line of beers, is one of several brewers making a foray into the organic beer market. On this hot (it hit 104° F) day in Washington DC, I have the Chatoe Rogue First Growth OREgasmic Ale to review.</p>
<p><span id="more-1520"></span></p>
<p>This 7% ABV American Pale Ale was poured from a 22oz bottle. The two finger off-white head sat atop a deep orange colored beer with minimal carbonation. The aromas were balanced, but leaning towards the malty end of things with caramel coming through quite prominently. Also, some citrus spice mixed in as well, balancing out the sweeter smelling caramel.</p>
<p>The taste of the OREgasmic Ale was slightly less balanced with the malts taking the front seat. The sweetness of the caramel really shined through up front. In the back end, the hops took over a bit and add some slightly muted citrus elements including orange peel and grapefruit. The hops also add a lingering bitterness that sticks around until you are ready for your next sip.</p>
<p>Rogue has produced a really solid organic APA that shows what organic beers can be, and they took it beyond making a standard APA by amp&#8217;ing up the flavors in the OREgasmic Ale. I&#8217;m really pleased with this beer; I purchased it knowing only what the label told me, and I must say that I was not disappointed. Things bode well for the organic revolution.</p>
<p><strong>Overall: 8/10</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2010/07/07/review-chatoe-rogue-first-growth-oregasmic-ale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Review: Stoudt&#8217;s American Pale Ale</title>
		<link>http://www.passionbeer.com/2010/03/01/review-stoudts-american-pale-ale/</link>
		<comments>http://www.passionbeer.com/2010/03/01/review-stoudts-american-pale-ale/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:16:15 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[APA]]></category>
		<category><![CDATA[Beer Reviews]]></category>
		<category><![CDATA[caramel]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[malt]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.passionbeer.com/?p=270</guid>
		<description><![CDATA[Stoudt&#8217;s Brewing Company, a very local craft brewery to my hometown, serves up their American Pale Ale at a modest 5% ABV. Based in Adamstown, PA &#8211; I always have a soft-spot for my local craft breweries. I purchased a 12 oz bottle of their APA in hopes to find yet another delicious beer from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stoudtsbeer.com/" target="_blank">Stoudt&#8217;s Brewing Company</a>, a very local craft brewery to my hometown, serves up their American Pale Ale at a modest 5% ABV. Based in Adamstown, PA &#8211; I always have a soft-spot for my local craft breweries. I purchased a 12 oz bottle of their APA in hopes to find yet another delicious beer from them.</p>
<p><span id="more-270"></span></p>
<p>I poured the bottle into one of my pint glasses and marveled at the very golden color. It was a very nice pour, not only in the color, but also in the very frothy and bubbly head. There were a small amount of carbonation bubbles to keep a nice cap after the majority of the head had dissipated. The smell was a great balance between malt and hops. I picked up on some grassy/piney hop notes as well as some light caramel malt.</p>
<p>The taste for me was rather ordinary but good nonetheless. The color and pour would have led me to believe I&#8217;d be getting a rather light body in the mouth, but it was definitely a solid medium body. I liked that, actually. I definitely was hit up-front by a nice grassy hop taste with a touch of the caramel malt. I didn&#8217;t get any bitterness until the finish which left me with a lingering bitter taste. Almost waxy and metallic at the end. It wasn&#8217;t anything overly pleasant but nothing to tarnish my judgment on the beer.</p>
<p>I&#8217;ve always been pleased with the beer Stoudt&#8217;s produces; they&#8217;re quality made and taste great. Their APA is no exception. While there wasn&#8217;t really anything extraordinary about this, there wasn&#8217;t much of anything hindering it either. If this is the taste they were going for, they&#8217;ve got it. I would have liked to seen something set it apart from other APAs. Despite the lack of complexity in this beer, it definitely is sessionable and quite delicious. Pour yourself a pint, you&#8217;ll enjoy it.</p>
<p><strong>Overall: 7.5/10</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionbeer.com/2010/03/01/review-stoudts-american-pale-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

